| State | Arkansas |
|---|---|
| Coordinates | 36.4613, -93.4321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Forest | 72638 | 16 km |
| Berryville | 72616 | 17 km |
| Kimberling City | 65686 | 20 km |
| Golden | 65658 | 20 km |
| Omaha | 72662 | 22 km |
| Alpena | 72611 | 23 km |
| Beaver | 72613 | 24 km |
| Point Lookout | 65726 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities