| State | Arkansas |
|---|---|
| Coordinates | 36.4311, -93.6994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eureka Springs | 72631, 72632 | 6 km |
| Berryville | 72616 | 15 km |
| Golden | 65658 | 16 km |
| Gateway | 72733 | 21 km |
| Shell Knob | 65747 | 22 km |
| Garfield | 72732 | 23 km |
| Oak Grove | 72660 | 24 km |
| Green Forest | 72638 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities