| State | Arkansas |
|---|---|
| Coordinates | 36.4288, -93.9512 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gateway | 72733 | 7 km |
| Avoca | 72711 | 11 km |
| Pea Ridge | 72751 | 15 km |
| Eureka Springs | 72631, 72632 | 16 km |
| Washburn | 65772 | 17 km |
| Rogers | 72756, 72757, 72758 | 18 km |
| Beaver | 72613 | 23 km |
| Bella Vista | 72714, 72715 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities