| State | California |
|---|---|
| Coordinates | 33.5701, -117.7086 |
| ZIP code | County or equivalent |
|---|---|
| 92656 | Orange County |
| 92698 | Orange County |
| Place | ZIP codes | Distance |
|---|---|---|
| Laguna Hills | 92653, 92654 | 3 km |
| Laguna Woods | 92637 | 5 km |
| Laguna Niguel | 92607, 92677 | 5 km |
| Laguna Beach | 92651, 92652 | 7 km |
| Mission Viejo | 92690, 92691, 92692 | 8 km |
| Ladera Ranch | 92694 | 8 km |
| San Juan Capistrano | 92675, 92693 | 8 km |
| Lake Forest | 92630 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities