| State | California |
|---|---|
| Coordinates | 38.8065, -122.2039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Esparto | 95627 | 20 km |
| Dunnigan | 95937 | 20 km |
| Madison | 95653 | 25 km |
| Arbuckle | 95912 | 28 km |
| Hidden Valley Lake | 95467 | 29 km |
| Angwin | 94508 | 33 km |
| Lower Lake | 95457 | 35 km |
| Williams | 95987 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities