| State | California |
|---|---|
| Coordinates | 38.6802, -121.9721 |
| Place | ZIP codes | Distance |
|---|---|---|
| Esparto | 95627 | 5 km |
| Woodland | 95695, 95776 | 14 km |
| Winters | 95694 | 16 km |
| Dunnigan | 95937 | 23 km |
| Brooks | 95606 | 25 km |
| Davis | 95616, 95617, 95618 | 25 km |
| Dixon | 95620 | 30 km |
| Robbins | 95676 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities