| State | California |
|---|---|
| Coordinates | 38.7061, -122.0152 |
| Place | ZIP codes | Distance |
|---|---|---|
| Madison | 95653 | 5 km |
| Woodland | 95695, 95776 | 18 km |
| Winters | 95694 | 20 km |
| Brooks | 95606 | 20 km |
| Dunnigan | 95937 | 20 km |
| Davis | 95616, 95617, 95618 | 30 km |
| Robbins | 95676 | 32 km |
| Arbuckle | 95912 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities