| State | California |
|---|---|
| Coordinates | 39.4525, -121.2612 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bangor | 95914 | 14 km |
| Palermo | 95968 | 24 km |
| Berry Creek | 95916 | 27 km |
| Penn Valley | 95946 | 28 km |
| Nevada City | 95959 | 30 km |
| Oroville | 95965, 95966 | 32 km |
| Grass Valley | 95945, 95949 | 35 km |
| Cedar Ridge | 95924 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities