| State | California |
|---|---|
| Coordinates | 33.8181, -118.0357 |
| Place | ZIP codes | Distance |
|---|---|---|
| La Palma | 90623 | 3 km |
| Los Alamitos | 90720, 90721 | 4 km |
| Hawaiian Gardens | 90716 | 4 km |
| Stanton | 90680 | 4 km |
| Buena Park | 90620, 90621, 90622, 90624 | 5 km |
| Cerritos | 90703 | 6 km |
| Artesia | 90701, 90702 | 6 km |
| Garden Grove | 92840, 92841, 92842, 92843 … | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities