| State | California |
|---|---|
| Coordinates | 33.7956, -118.0648 |
| ZIP code | County or equivalent |
|---|---|
| 90720 | Orange County |
| 90721 | Orange County |
| Place | ZIP codes | Distance |
|---|---|---|
| Cypress | 90630 | 4 km |
| Hawaiian Gardens | 90716 | 4 km |
| Seal Beach | 90740 | 4 km |
| La Palma | 90623 | 6 km |
| Stanton | 90680 | 6 km |
| Lakewood | 90711, 90712, 90713, 90714 … | 7 km |
| Artesia | 90701, 90702 | 8 km |
| Surfside | 90743 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities