| State | California |
|---|---|
| Coordinates | 33.8491, -118.0398 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cerritos | 90703 | 3 km |
| Cypress | 90630 | 3 km |
| Buena Park | 90620, 90621, 90622, 90624 | 4 km |
| Artesia | 90701, 90702 | 4 km |
| Hawaiian Gardens | 90716 | 4 km |
| Los Alamitos | 90720, 90721 | 6 km |
| Lakewood | 90711, 90712, 90713, 90714 … | 7 km |
| Stanton | 90680 | 7 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities