| State | California |
|---|---|
| Coordinates | 33.7602, -118.0808 |
| Place | ZIP codes | Distance |
|---|---|---|
| Surfside | 90743 | 4 km |
| Los Alamitos | 90720, 90721 | 4 km |
| Sunset Beach | 90742 | 5 km |
| Cypress | 90630 | 8 km |
| Hawaiian Gardens | 90716 | 8 km |
| Westminster | 92683, 92684, 92685 | 8 km |
| Stanton | 90680 | 9 km |
| Midway City | 92655 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities