| State | California |
|---|---|
| Coordinates | 33.7528, -117.9951 |
| ZIP code | County or equivalent |
|---|---|
| 92683 | Orange County |
| 92684 | Orange County |
| 92685 | Orange County |
| Place | ZIP codes | Distance |
|---|---|---|
| Midway City | 92655 | 1 km |
| Garden Grove | 92840, 92841, 92842, 92843 … | 4 km |
| Stanton | 90680 | 5 km |
| Fountain Valley | 92708, 92728 | 6 km |
| Sunset Beach | 90742 | 8 km |
| Seal Beach | 90740 | 8 km |
| Los Alamitos | 90720, 90721 | 8 km |
| Cypress | 90630 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities