| State | California |
|---|---|
| Coordinates | 32.8730, -116.6027 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pine Valley | 91962 | 9 km |
| Alpine | 91901, 91903 | 15 km |
| Julian | 92036 | 20 km |
| Campo | 91906 | 26 km |
| Jamul | 91935 | 28 km |
| Ramona | 92065 | 29 km |
| Lakeside | 92040 | 30 km |
| El Cajon | 92019, 92020, 92021, 92022 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities