| State | California |
|---|---|
| Coordinates | 34.9261, -117.9351 |
| ZIP code | County or equivalent |
|---|---|
| 93523 | Kern County |
| 93524 | Kern County |
| Place | ZIP codes | Distance |
|---|---|---|
| Mojave | 93501, 93502 | 26 km |
| Boron | 93516, 93596 | 27 km |
| California City | 93504, 93505 | 29 km |
| Lancaster | 93534, 93535, 93536, 93539 … | 31 km |
| Rosamond | 93560 | 38 km |
| Palmdale | 93550, 93551, 93552, 93590 … | 42 km |
| Littlerock | 93543 | 49 km |
| Llano | 93544 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities