| State | California |
|---|---|
| Coordinates | 35.1210, -120.6173 |
| ZIP code | County or equivalent |
|---|---|
| 93433 | San Luis Obispo County |
| 93483 | San Luis Obispo County |
| Place | ZIP codes | Distance |
|---|---|---|
| Oceano | 93445, 93475 | 2 km |
| Pismo Beach | 93448, 93449 | 3 km |
| Avila Beach | 93424 | 12 km |
| Arroyo Grande | 93420, 93421 | 15 km |
| Nipomo | 93444 | 15 km |
| San Luis Obispo | 93401, 93403, 93405, 93406 … | 18 km |
| Guadalupe | 93434 | 18 km |
| Santa Maria | 93454, 93455, 93456, 93457 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities