| State | California |
|---|---|
| Coordinates | 35.1428, -120.6413 |
| ZIP code | County or equivalent |
|---|---|
| 93448 | San Luis Obispo County |
| 93449 | San Luis Obispo County |
| Place | ZIP codes | Distance |
|---|---|---|
| Grover Beach | 93433, 93483 | 3 km |
| Oceano | 93445, 93475 | 5 km |
| Avila Beach | 93424 | 9 km |
| San Luis Obispo | 93401, 93403, 93405, 93406 … | 16 km |
| Arroyo Grande | 93420, 93421 | 16 km |
| Nipomo | 93444 | 19 km |
| Guadalupe | 93434 | 21 km |
| Los Osos | 93402, 93412 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities