| State | California |
|---|---|
| Coordinates | 35.3172, -120.8333 |
| ZIP code | County or equivalent |
|---|---|
| 93402 | San Luis Obispo County |
| 93412 | San Luis Obispo County |
| Place | ZIP codes | Distance |
|---|---|---|
| Morro Bay | 93442, 93443 | 7 km |
| Cayucos | 93430 | 15 km |
| San Luis Obispo | 93401, 93403, 93405, 93406 … | 16 km |
| Avila Beach | 93424 | 18 km |
| Atascadero | 93422, 93423 | 23 km |
| Pismo Beach | 93448, 93449 | 26 km |
| Templeton | 93465 | 29 km |
| Grover Beach | 93433, 93483 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities