| State | California |
|---|---|
| Coordinates | 35.1019, -120.6080 |
| ZIP code | County or equivalent |
|---|---|
| 93445 | San Luis Obispo County |
| 93475 | San Luis Obispo County |
| Place | ZIP codes | Distance |
|---|---|---|
| Grover Beach | 93433, 93483 | 2 km |
| Pismo Beach | 93448, 93449 | 5 km |
| Nipomo | 93444 | 13 km |
| Avila Beach | 93424 | 14 km |
| Arroyo Grande | 93420, 93421 | 15 km |
| Guadalupe | 93434 | 16 km |
| San Luis Obispo | 93401, 93403, 93405, 93406 … | 21 km |
| Santa Maria | 93454, 93455, 93456, 93457 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities