| State | California |
|---|---|
| Coordinates | 38.3324, -120.9418 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wallace | 95254 | 15 km |
| Sutter Creek | 95685 | 16 km |
| Jackson | 95642 | 16 km |
| Plymouth | 95669 | 18 km |
| Herald | 95638 | 20 km |
| Valley Springs | 95252 | 20 km |
| Lockeford | 95237 | 26 km |
| Wilton | 95693 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities