| State | California |
|---|---|
| Coordinates | 38.4916, -120.8819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sutter Creek | 95685 | 11 km |
| El Dorado | 95623 | 16 km |
| Ione | 95640 | 18 km |
| Shingle Springs | 95682 | 19 km |
| Jackson | 95642 | 19 km |
| Pine Grove | 95665 | 22 km |
| Diamond Springs | 95619 | 22 km |
| Volcano | 95689 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities