| State | California |
|---|---|
| Coordinates | 38.4049, -120.6544 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pioneer | 95666 | 8 km |
| Glencoe | 95232 | 9 km |
| Volcano | 95689 | 9 km |
| Jackson | 95642 | 11 km |
| Sutter Creek | 95685 | 12 km |
| West Point | 95255 | 16 km |
| Somerset | 95684 | 22 km |
| Plymouth | 95669 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities