| State | California |
|---|---|
| Coordinates | 38.6330, -120.8498 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diamond Springs | 95619 | 7 km |
| Shingle Springs | 95682 | 10 km |
| Placerville | 95667 | 10 km |
| Plymouth | 95669 | 16 km |
| Coloma | 95613 | 19 km |
| El Dorado Hills | 95762 | 20 km |
| Camino | 95709 | 20 km |
| Somerset | 95684 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities