| State | California |
|---|---|
| Coordinates | 38.8000, -120.8891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Placerville | 95667 | 12 km |
| Greenwood | 95635 | 13 km |
| Diamond Springs | 95619 | 14 km |
| Georgetown | 95634 | 17 km |
| Shingle Springs | 95682 | 18 km |
| El Dorado | 95623 | 19 km |
| Camino | 95709 | 20 km |
| El Dorado Hills | 95762 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities