| State | California |
|---|---|
| Coordinates | 38.7470, -120.6743 |
| Place | ZIP codes | Distance |
|---|---|---|
| Placerville | 95667 | 12 km |
| Pollock Pines | 95726 | 12 km |
| Diamond Springs | 95619 | 14 km |
| Somerset | 95684 | 18 km |
| Coloma | 95613 | 20 km |
| El Dorado | 95623 | 20 km |
| Georgetown | 95634 | 20 km |
| Greenwood | 95635 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities