| State | California |
|---|---|
| Coordinates | 38.7195, -120.8046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diamond Springs | 95619 | 4 km |
| El Dorado | 95623 | 10 km |
| Coloma | 95613 | 12 km |
| Camino | 95709 | 12 km |
| Shingle Springs | 95682 | 16 km |
| Georgetown | 95634 | 22 km |
| Somerset | 95684 | 23 km |
| El Dorado Hills | 95762 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities