| State | California |
|---|---|
| Coordinates | 40.7411, -123.0718 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weaverville | 96093 | 12 km |
| Lewiston | 96052 | 19 km |
| Hayfork | 96041 | 23 km |
| Willow Creek | 95573 | 52 km |
| Bridgeville | 95526 | 68 km |
| Blue Lake | 95525 | 72 km |
| Orleans | 95556 | 75 km |
| Callahan | 96014 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities