| State | California |
|---|---|
| Coordinates | 40.7460, -122.8426 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weaverville | 96093 | 8 km |
| Junction City | 96048 | 19 km |
| Shasta | 96087 | 33 km |
| Hayfork | 96041 | 35 km |
| Shasta Lake | 96019, 96079, 96089 | 40 km |
| Redding | 96001, 96002, 96003, 96049 … | 43 km |
| Anderson | 96007 | 54 km |
| Palo Cedro | 96073 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities