| State | California |
|---|---|
| Coordinates | 40.7317, -122.9353 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewiston | 96052 | 8 km |
| Junction City | 96048 | 12 km |
| Hayfork | 96041 | 28 km |
| Shasta | 96087 | 39 km |
| Shasta Lake | 96019, 96079, 96089 | 48 km |
| Redding | 96001, 96002, 96003, 96049 … | 50 km |
| Anderson | 96007 | 60 km |
| Palo Cedro | 96073 | 61 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities