| State | California |
|---|---|
| Coordinates | 39.6627, -123.4929 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westport | 95488 | 24 km |
| Willits | 95490 | 26 km |
| Fort Bragg | 95437 | 34 km |
| Covelo | 95428 | 41 km |
| Redwood Valley | 95470 | 49 km |
| Little River | 95456 | 50 km |
| Albion | 95410 | 54 km |
| Redway | 95560 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities