| State | California |
|---|---|
| Coordinates | 39.4493, -123.3679 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redwood Valley | 95470 | 23 km |
| Laytonville | 95454 | 26 km |
| Fort Bragg | 95437 | 35 km |
| Ukiah | 95482 | 36 km |
| Talmage | 95481 | 40 km |
| Albion | 95410 | 40 km |
| Little River | 95456 | 41 km |
| Westport | 95488 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities