| State | California |
|---|---|
| Coordinates | 39.6843, -123.7686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Laytonville | 95454 | 24 km |
| Fort Bragg | 95437 | 27 km |
| Willits | 95490 | 43 km |
| Little River | 95456 | 46 km |
| Redway | 95560 | 49 km |
| Albion | 95410 | 53 km |
| Covelo | 95428 | 63 km |
| Redwood Valley | 95470 | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities