| State | California |
|---|---|
| Coordinates | 37.6892, -122.1507 |
| ZIP code | County or equivalent |
|---|---|
| 94577 | Alameda County |
| 94578 | Alameda County |
| 94579 | Alameda County |
| Place | ZIP codes | Distance |
|---|---|---|
| San Lorenzo | 94580 | 2 km |
| Castro Valley | 94546, 94552 | 7 km |
| Hayward | 94540, 94541, 94542, 94543 … | 7 km |
| Alameda | 94501, 94502 | 14 km |
| Union City | 94587 | 14 km |
| Canyon | 94516 | 16 km |
| Oakland | 94601, 94602, 94603, 94604 … | 17 km |
| Piedmont | 94620 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities