| State | California |
|---|---|
| Coordinates | 37.6787, -122.1295 |
| Place | ZIP codes | Distance |
|---|---|---|
| San Leandro | 94577, 94578, 94579 | 2 km |
| Hayward | 94540, 94541, 94542, 94543 … | 4 km |
| Castro Valley | 94546, 94552 | 5 km |
| Union City | 94587 | 12 km |
| Alameda | 94501, 94502 | 16 km |
| Canyon | 94516 | 18 km |
| Newark | 94560 | 18 km |
| Piedmont | 94620 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities