| State | California |
|---|---|
| Coordinates | 39.3280, -120.1833 |
| ZIP code | County or equivalent |
|---|---|
| 96160 | Nevada County |
| 96161 | Nevada County |
| 96162 | Nevada County |
| Place | ZIP codes | Distance |
|---|---|---|
| Tahoe Vista | 96148 | 15 km |
| Kings Beach | 96143 | 17 km |
| Soda Springs | 95728 | 21 km |
| Incline Village | 89450, 89451, 89452 | 21 km |
| Verdi | 89439 | 27 km |
| Homewood | 96141 | 28 km |
| Tahoma | 96142 | 30 km |
| Carson City | 89701, 89702, 89703, 89705 … | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities