| State | Nevada |
|---|---|
| Coordinates | 39.5165, -119.9833 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sparks | 89431, 89432, 89434, 89435 … | 20 km |
| Sun Valley | 89433 | 20 km |
| Truckee | 96160, 96161, 96162 | 27 km |
| Incline Village | 89450, 89451, 89452 | 29 km |
| Tahoe Vista | 96148 | 31 km |
| Kings Beach | 96143 | 31 km |
| Vinton | 96135 | 36 km |
| Virginia City | 89440 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities