| State | Nevada |
|---|---|
| Coordinates | 39.5955, -119.7754 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sparks | 89431, 89432, 89434, 89435 … | 6 km |
| Verdi | 89439 | 20 km |
| Virginia City | 89440 | 35 km |
| Silver City | 89428 | 39 km |
| Incline Village | 89450, 89451, 89452 | 41 km |
| Dayton | 89403 | 41 km |
| Vinton | 96135 | 42 km |
| Wadsworth | 89442 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities