| State | California |
|---|---|
| Coordinates | 35.6391, -118.2859 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Isabella | 93240 | 16 km |
| Kernville | 93238 | 17 km |
| Wofford Heights | 93285 | 18 km |
| Bodfish | 93205 | 19 km |
| Caliente | 93518 | 34 km |
| Inyokern | 93527 | 39 km |
| Glennville | 93226 | 40 km |
| Keene | 93531 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities