| State | California |
|---|---|
| Coordinates | 35.7550, -118.4047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wofford Heights | 93285 | 6 km |
| Lake Isabella | 93240 | 11 km |
| Weldon | 93283 | 17 km |
| Bodfish | 93205 | 20 km |
| Glennville | 93226 | 28 km |
| Caliente | 93518 | 43 km |
| Inyokern | 93527 | 51 km |
| Springville | 93265 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities