| State | Colorado |
|---|---|
| Coordinates | 40.6824, -102.1706 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holyoke | 80734 | 15 km |
| Paoli | 80746 | 27 km |
| Julesburg | 80737 | 33 km |
| Ovid | 80744 | 35 km |
| Sedgwick | 80749 | 39 km |
| Grant | 69140 | 42 km |
| Imperial | 69033 | 48 km |
| Chappell | 69129 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities