| State | Colorado |
|---|---|
| Coordinates | 40.9459, -102.3874 |
| Place | ZIP codes | Distance |
|---|---|---|
| Julesburg | 80737 | 11 km |
| Sedgwick | 80749 | 13 km |
| Chappell | 69129 | 18 km |
| Amherst | 80721 | 35 km |
| Paoli | 80746 | 38 km |
| Holyoke | 80734 | 41 km |
| Grant | 69140 | 57 km |
| Ogallala | 69153 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities