| State | Colorado |
|---|---|
| Coordinates | 40.9708, -102.2575 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ovid | 80744 | 11 km |
| Chappell | 69129 | 22 km |
| Sedgwick | 80749 | 24 km |
| Amherst | 80721 | 33 km |
| Holyoke | 80734 | 43 km |
| Paoli | 80746 | 44 km |
| Grant | 69140 | 47 km |
| Ogallala | 69153 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities