| State | Colorado |
|---|---|
| Coordinates | 37.1620, -105.3783 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanford | 81151 | 48 km |
| Romeo | 81148 | 54 km |
| Questa | 87556 | 54 km |
| Alamosa | 81101, 81102 | 56 km |
| Valdez | 87580 | 68 km |
| Gardner | 81040 | 72 km |
| Arroyo Seco | 87514 | 73 km |
| Hooper | 81136 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities