| State | Colorado |
|---|---|
| Coordinates | 37.2583, -105.9047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Romeo | 81148 | 12 km |
| Alamosa | 81101, 81102 | 24 km |
| Monte Vista | 81144 | 41 km |
| Chama | 81126 | 48 km |
| Hooper | 81136 | 52 km |
| Center | 81125 | 55 km |
| Del Norte | 81132 | 62 km |
| Questa | 87556 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities