| State | Colorado |
|---|---|
| Coordinates | 37.5731, -106.1408 |
| Place | ZIP codes | Distance |
|---|---|---|
| Center | 81125 | 18 km |
| Del Norte | 81132 | 25 km |
| Alamosa | 81101, 81102 | 26 km |
| Hooper | 81136 | 29 km |
| Sanford | 81151 | 41 km |
| Romeo | 81148 | 47 km |
| Villa Grove | 81155 | 80 km |
| Hillside | 81232 | 90 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities