| State | Colorado |
|---|---|
| Coordinates | 37.7232, -105.8712 |
| Place | ZIP codes | Distance |
|---|---|---|
| Center | 81125 | 19 km |
| Alamosa | 81101, 81102 | 28 km |
| Monte Vista | 81144 | 29 km |
| Del Norte | 81132 | 48 km |
| Sanford | 81151 | 52 km |
| Gardner | 81040 | 61 km |
| Romeo | 81148 | 62 km |
| Hillside | 81232 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities