| State | Colorado |
|---|---|
| Coordinates | 37.6447, -106.4073 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monte Vista | 81144 | 25 km |
| Center | 81125 | 30 km |
| Hooper | 81136 | 48 km |
| Alamosa | 81101, 81102 | 50 km |
| Sanford | 81151 | 62 km |
| Romeo | 81148 | 64 km |
| Villa Grove | 81155 | 77 km |
| Hillside | 81232 | 98 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities