| State | Colorado |
|---|---|
| Coordinates | 37.1721, -105.9858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanford | 81151 | 12 km |
| Alamosa | 81101, 81102 | 34 km |
| Monte Vista | 81144 | 47 km |
| Chama | 81126 | 54 km |
| Hooper | 81136 | 62 km |
| Questa | 87556 | 63 km |
| Center | 81125 | 63 km |
| Del Norte | 81132 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities