| State | Colorado |
|---|---|
| Coordinates | 37.7343, -106.0906 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monte Vista | 81144 | 18 km |
| Hooper | 81136 | 19 km |
| Del Norte | 81132 | 30 km |
| Alamosa | 81101, 81102 | 35 km |
| Sanford | 81151 | 55 km |
| Villa Grove | 81155 | 62 km |
| Romeo | 81148 | 63 km |
| Hillside | 81232 | 72 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities