| State | Colorado |
|---|---|
| Coordinates | 40.0978, -104.9293 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dacono | 80514 | 2 km |
| Firestone | 80520 | 2 km |
| Fort Lupton | 80621 | 11 km |
| Erie | 80516 | 13 km |
| Mead | 80542 | 16 km |
| Longmont | 80501, 80502, 80503, 80504 | 17 km |
| Platteville | 80651 | 17 km |
| Lafayette | 80026 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities